FsPassengers Virtual Airline Demo
Flight Report | Flight: AAH392 | Date: 2016-07-03 | Aloha Airlines |
---|---|---|---|
Pilot's Name / UserName | Allan Santos / visitor | ||
Aircraft Name: | Boeing 737-700NGX Aloha Air Cargo | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | PHOG - Kahului - United States | ||
Arrival: | PHKO - Kona Intl At Keahole - United States | ||
Departure Time: | 17:44:00 (03:44:00 GMT) | ||
Arrival Time: | 18:09:00 (04:10:00 GMT) | ||
Passengers: | 0 | ||
Cargo: | 17962 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 59920 kg | Landing Weight: | 58545 kg |
Take-Off fuel: | 4309 kg | Landing Fuel: | 2861 kg |
Total Block Time: | 00:32:05 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:21:19 | Total Time On Ground: | 00:14:49 |
Max Altitude: | 16587ft | Cruise Speed: | 311 kt (mach 0.47) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | 3.52° | ||
TouchDown Vertical Speed: | -152.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | - | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |