FsPassengers Virtual Airline Demo
Flight Report | Flight: PCM024 | Date: 2016-01-14 | Pacific Mist I |
---|---|---|---|
Pilot's Name / UserName | Joe Aldugar / visitor | ||
Aircraft Name: | BONANZA V35B TIP TANK ORANGE BLACK | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | CYYJ - Victoria Intl - Canada | ||
Arrival: | KNUW - Whidbey I NAS - United States | ||
Departure Time: | 11:07:00 (19:08:00 GMT) | ||
Arrival Time: | 11:25:00 (19:25:00 GMT) | ||
Passengers: | 3 | ||
Cargo: | 48 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1533 kg | Landing Weight: | 1523 kg |
Take-Off fuel: | 181 kg | Landing Fuel: | 171 kg |
Total Block Time: | 00:16:56 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:15:23 | Total Time On Ground: | 00:04:34 |
Max Altitude: | 1089ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 58 kt | ||
Landing Pitch: | 6.38° | ||
TouchDown Vertical Speed: | -170.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |