FsPassengers Virtual Airline Demo
Flight Report | Flight: OWA6251 | Date: 2016-06-26 | One World |
---|---|---|---|
Pilot's Name / UserName | Jesus de la Maza / visitor | ||
Aircraft Name: | SGA DC-9-30 Eastern | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MMPR - Licenciado Gustavo Diaz O - Mexico | ||
Arrival: | XACUL | ||
Departure Time: | 12:12:00 (19:13:00 GMT) | ||
Arrival Time: | 13:27:00 (20:28:00 GMT) | ||
Passengers: | 104 | ||
Cargo: | 7225 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 48339 kg | Landing Weight: | 45110 kg |
Take-Off fuel: | 7691 kg | Landing Fuel: | 4274 kg |
Total Block Time: | 01:15:50 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:06:02 | Total Time On Ground: | 00:10:02 |
Max Altitude: | 34015ft | Cruise Speed: | 313 kt (mach 0.47) |
Landing Data | |||
Landing Speed: | 126 kt | ||
Landing Pitch: | 4.32° | ||
TouchDown Vertical Speed: | -378.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 66% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 0 | ||
Positive Assessment: | - | ||
Penality: | 750 | ||
Negative Assessment: |
|