FsPassengers Virtual Airline Demo
Flight Report | Flight: AB153 | Date: 2016-06-02 | AIRBULG |
---|---|---|---|
Pilot's Name / UserName | Cap. Adrian Bulgarin R. / visitor | ||
Aircraft Name: | Airbus A320 Tame HC-CGW | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SKBO - Eldorado Intl - Colombia | ||
Arrival: | SVMI - Simon Bolivar Intl - Venezuela | ||
Departure Time: | 21:19:00 (01:19:00 GMT) | ||
Arrival Time: | 23:07:00 (03:08:00 GMT) | ||
Passengers: | 126 | ||
Cargo: | 4536 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 68008 kg | Landing Weight: | 64326 kg |
Take-Off fuel: | 13074 kg | Landing Fuel: | 9262 kg |
Total Block Time: | 01:52:54 | Total Block Time (Night): | 01:52:54 |
Total Airborne Time: | 01:35:07 | Total Time On Ground: | 00:19:01 |
Max Altitude: | 38041ft | Cruise Speed: | 455 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 140 kt | ||
Landing Pitch: | 4.64° | ||
TouchDown Vertical Speed: | -193.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |