FsPassengers Virtual Airline Demo
Flight Report | Flight: ACI319 | Date: 2016-07-03 | Cuetara Airlines |
---|---|---|---|
Pilot's Name / UserName | Alberto Cuetara J.R. / visitor | ||
Aircraft Name: | Boeing 737-800 AEROMEXICO | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | MMMX - Lic Benito Juarez Intl - Mexico | ||
Arrival: | MMAA - Gen Juan N Alvarez Intl - Mexico | ||
Departure Time: | 15:26:00 (21:26:00 GMT) | ||
Arrival Time: | 16:10:00 (22:11:00 GMT) | ||
Passengers: | 141 | ||
Cargo: | 18143 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 75767 kg | Landing Weight: | 73649 kg |
Take-Off fuel: | 5849 kg | Landing Fuel: | 3639 kg |
Total Block Time: | 00:48:39 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:38:21 | Total Time On Ground: | 00:15:27 |
Max Altitude: | 26010ft | Cruise Speed: | 398 kt (mach 0.61) |
Landing Data | |||
Landing Speed: | 123 kt | ||
Landing Pitch: | 7.64° | ||
TouchDown Vertical Speed: | -283.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 270 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |