FsPassengers Virtual Airline Demo
Flight Report | Flight: fJa948 | Date: 2016-06-26 | Arierep Airlenes |
---|---|---|---|
Pilot's Name / UserName | Isaias Pereira - 1357144 / visitor | ||
Aircraft Name: | Cessna Skyhawk 172SP Paint2 | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | SBJR - Jacarepagua - Brazil | ||
Arrival: | SBAF - Campo Delio Jardim De Mat - Brazil | ||
Departure Time: | 12:41:00 (14:41:00 GMT) | ||
Arrival Time: | 12:48:00 (14:49:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 13 kg | ||
Flight Result: | Very poor | ||
Flight Data | |||
Take-Off Weight: | 1037 kg | Landing Weight: | 1035 kg |
Take-Off fuel: | 56 kg | Landing Fuel: | 53 kg |
Total Block Time: | 00:07:57 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:05:57 | Total Time On Ground: | 00:03:19 |
Max Altitude: | 524ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 76 kt | ||
Landing Pitch: | -1.82° | ||
TouchDown Vertical Speed: | -147.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 42% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |