FsPassengers Virtual Airline Demo
Flight Report | Flight: fJa915 | Date: 2016-06-24 | Arierep Airlenes |
---|---|---|---|
Pilot's Name / UserName | Isaias Pereira - 1357144 / visitor | ||
Aircraft Name: | Cessna Skyhawk 172SP Paint2 | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | SNPE - Penedo - Brazil | ||
Arrival: | SNAL - Arapiraca - Brazil | ||
Departure Time: | 06:33:00 (08:33:00 GMT) | ||
Arrival Time: | 06:56:00 (08:56:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 13 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1045 kg | Landing Weight: | 1037 kg |
Take-Off fuel: | 60 kg | Landing Fuel: | 53 kg |
Total Block Time: | 00:23:14 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:21:50 | Total Time On Ground: | 00:02:01 |
Max Altitude: | 4035ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 59 kt | ||
Landing Pitch: | 0.44° | ||
TouchDown Vertical Speed: | -259.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |