FsPassengers Virtual Airline Demo
Flight Report | Flight: ML036 | Date: 2016-02-27 | Aerocostarica |
---|---|---|---|
Pilot's Name / UserName | Deiller Ugalde / visitor | ||
Aircraft Name: | T210 CENTURION BLUE CLASSIC | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | MRLB - Daniel Oduber Quiros Intl - Costa Rica | ||
Arrival: | MPTO - Tocumen Intl - Panama | ||
Departure Time: | 16:20:00 (21:20:00 GMT) | ||
Arrival Time: | 18:45:00 (23:45:00 GMT) | ||
Passengers: | 3 | ||
Cargo: | 54 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1619 kg | Landing Weight: | 1485 kg |
Take-Off fuel: | 241 kg | Landing Fuel: | 107 kg |
Total Block Time: | 02:35:28 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:16:01 | Total Time On Ground: | 00:22:09 |
Max Altitude: | 15052ft | Cruise Speed: | 192 kt (mach 0.29) |
Landing Data | |||
Landing Speed: | 64 kt | ||
Landing Pitch: | 4.72° | ||
TouchDown Vertical Speed: | -274.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 443 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |