FsPassengers Virtual Airline Demo
Flight Report | Flight: CZ407 | Date: 2016-06-15 | China Southern Airlines |
---|---|---|---|
Pilot's Name / UserName | Martin Tang / visitor | ||
Aircraft Name: | Cessna Grand Caravan | ||
Aircraft Type: | Single Engine Turbine (SET) | ||
Departure: | ZGHA - Huanghua - China | ||
Arrival: | ZGHA - Huanghua - China | ||
Departure Time: | 09:57:00 (02:58:00 GMT) | ||
Arrival Time: | 10:36:00 (03:36:00 GMT) | ||
Passengers: | 6 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 3480 kg | Landing Weight: | 3422 kg |
Take-Off fuel: | 806 kg | Landing Fuel: | 746 kg |
Total Block Time: | 00:35:35 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:28:27 | Total Time On Ground: | 00:08:28 |
Max Altitude: | 6046ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 86 kt | ||
Landing Pitch: | 1.41° | ||
TouchDown Vertical Speed: | -120 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 300 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |