FsPassengers Virtual Airline Demo
Flight Report | Flight: JAF5734 | Date: 2015-06-01 | Thomson Airways |
---|---|---|---|
Pilot's Name / UserName | ATR Dokuchaev / visitor | ||
Aircraft Name: | Airbus A320-212 CFM Sharklet D-AIZR | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LPPD - Joao Paulo Ii - Portugal | ||
Arrival: | EBBR - Brussels National - Belgium | ||
Departure Time: | 18:43:00 (18:43:00 GMT) | ||
Arrival Time: | 12:29:00 (10:29:00 GMT) | ||
Passengers: | 171 | ||
Cargo: | 2871 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 76284 kg | Landing Weight: | 64342 kg |
Take-Off fuel: | 16556 kg | Landing Fuel: | 4381 kg |
Total Block Time: | 04:50:49 | Total Block Time (Night): | 02:04:00 |
Total Airborne Time: | 04:26:26 | Total Time On Ground: | 00:37:26 |
Max Altitude: | 33349ft | Cruise Speed: | 376 kt (mach 0.62) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | 4.15° | ||
TouchDown Vertical Speed: | -243.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 452 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |