FsPassengers Virtual Airline Demo
Flight Report | Flight: CJA702 | Date: 2015-09-19 | Thomson Airways |
---|---|---|---|
Pilot's Name / UserName | Januzs Kaminski / visitor | ||
Aircraft Name: | Level D Simulations B767-300ER - G-OBYH | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | CYYZ - Toronto/Pearson Intl - Canada | ||
Arrival: | MUCC - Jardines Del Rey Intl - Cuba | ||
Departure Time: | 07:24:00 (11:25:00 GMT) | ||
Arrival Time: | 10:52:00 (14:53:00 GMT) | ||
Passengers: | 235 | ||
Cargo: | 5242 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 136368 kg | Landing Weight: | 119877 kg |
Take-Off fuel: | 23405 kg | Landing Fuel: | 6633 kg |
Total Block Time: | 03:52:17 | Total Block Time (Night): | 00:05:04 |
Total Airborne Time: | 03:21:07 | Total Time On Ground: | 01:00:07 |
Max Altitude: | 35032ft | Cruise Speed: | 466 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | 2.30° | ||
TouchDown Vertical Speed: | -409.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 69% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 30 | ||
Positive Assessment: |
| ||
Penality: | 144 | ||
Negative Assessment: |