FsPassengers Virtual Airline Demo
Flight Report | Flight: FCR107 | Date: 2016-05-25 | FLYCR AIRWAYS |
---|---|---|---|
Pilot's Name / UserName | JOHNSELL sOTO / visitor | ||
Aircraft Name: | QWSim Avro RJ100 - QualityWings House Livery | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KFLL - Ft Lauderdale-Hollywood I - United States | ||
Arrival: | KJFK - Kennedy Intl - United States | ||
Departure Time: | 18:17:00 (22:18:00 GMT) | ||
Arrival Time: | 21:23:00 (01:24:00 GMT) | ||
Passengers: | 66 | ||
Cargo: | 5443 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 44570 kg | Landing Weight: | 38522 kg |
Take-Off fuel: | 8269 kg | Landing Fuel: | 2088 kg |
Total Block Time: | 03:05:58 | Total Block Time (Night): | 00:39:30 |
Total Airborne Time: | 02:50:06 | Total Time On Ground: | 00:22:30 |
Max Altitude: | 27027ft | Cruise Speed: | 383 kt (mach 0.61) |
Landing Data | |||
Landing Speed: | 109 kt | ||
Landing Pitch: | 3.19° | ||
TouchDown Vertical Speed: | -54.62 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 471 | ||
Positive Assessment: |
| ||
Penality: | 197 | ||
Negative Assessment: |
|