FsPassengers Virtual Airline Demo
Flight Report | Flight: LL175 | Date: 2015-11-07 | VAL |
---|---|---|---|
Pilot's Name / UserName | LEONARDO / visitor | ||
Aircraft Name: | AIA Boeing 737-800w Aerolineas Argentinas LV | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBJP - Intl. Pres. Castro Pinto - Brazil | ||
Arrival: | SBFZ - Pinto Martins Intl - Brazil | ||
Departure Time: | 09:58:00 (11:58:00 GMT) | ||
Arrival Time: | 11:15:00 (13:16:00 GMT) | ||
Passengers: | 118 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 67864 kg | Landing Weight: | 63165 kg |
Take-Off fuel: | 20890 kg | Landing Fuel: | 15755 kg |
Total Block Time: | 01:18:21 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:01:54 | Total Time On Ground: | 00:17:32 |
Max Altitude: | 25019ft | Cruise Speed: | 473 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 119 kt | ||
Landing Pitch: | 4.29° | ||
TouchDown Vertical Speed: | -236.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |