FsPassengers Virtual Airline Demo
Flight Report | Flight: SAA302 | Date: 2016-06-10 | South Air |
---|---|---|---|
Pilot's Name / UserName | Jónsson / visitor | ||
Aircraft Name: | Boeing 737-800 Paint1 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | OKBK - Kuwait Intl - Kuwait | ||
Arrival: | ORMM - Basrah Intl - Iraq | ||
Departure Time: | 10:03:00 (07:04:00 GMT) | ||
Arrival Time: | 10:37:00 (07:37:00 GMT) | ||
Passengers: | 99 | ||
Cargo: | 4673 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 58894 kg | Landing Weight: | 57190 kg |
Take-Off fuel: | 7655 kg | Landing Fuel: | 5806 kg |
Total Block Time: | 00:33:25 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:27:19 | Total Time On Ground: | 00:06:58 |
Max Altitude: | 6525ft | Cruise Speed: | 243 kt (mach 0.37) |
Landing Data | |||
Landing Speed: | 143 kt | ||
Landing Pitch: | 2.62° | ||
TouchDown Vertical Speed: | -168.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 330 | ||
Positive Assessment: |
| ||
Penality: | 50 | ||
Negative Assessment: |
|