FsPassengers Virtual Airline Demo
Flight Report | Flight: PR044 | Date: 2016-06-08 | PHILIPPINE AIRLINES |
---|---|---|---|
Pilot's Name / UserName | Commandant Mr.Mario Ferrer / visitor | ||
Aircraft Name: | PMDG 777-36NER Philippine Airlines | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | RPMD - Bangoy Intl - Philippines | ||
Arrival: | RPLL - Ninoy Aquino Intl - Philippines | ||
Departure Time: | 01:58:00 (17:58:00 GMT) | ||
Arrival Time: | 03:29:00 (19:29:00 GMT) | ||
Passengers: | 306 | ||
Cargo: | 13608 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 228143 kg | Landing Weight: | 216405 kg |
Take-Off fuel: | 16958 kg | Landing Fuel: | 4762 kg |
Total Block Time: | 01:31:16 | Total Block Time (Night): | 01:31:16 |
Total Airborne Time: | 01:17:22 | Total Time On Ground: | 00:16:36 |
Max Altitude: | 36003ft | Cruise Speed: | 520 kt (mach 0.82) |
Landing Data | |||
Landing Speed: | 139 kt | ||
Landing Pitch: | 4.21° | ||
TouchDown Vertical Speed: | -197.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 161 | ||
Negative Assessment: |
|