FsPassengers Virtual Airline Demo
Flight Report | Flight: GA982 | Date: 2016-06-06 | Garuda Indonesia |
---|---|---|---|
Pilot's Name / UserName | Budi / visitor | ||
Aircraft Name: | 747-4U3 - Garuda | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | WIII - Soekarno Hatta Intl - Indonesia | ||
Arrival: | WSSS - Singapore Changi - Singapore | ||
Departure Time: | 09:23:00 (02:24:00 GMT) | ||
Arrival Time: | 10:22:00 (04:22:00 GMT) | ||
Passengers: | 286 | ||
Cargo: | 13607 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 300562 kg | Landing Weight: | 283843 kg |
Take-Off fuel: | 86060 kg | Landing Fuel: | 69141 kg |
Total Block Time: | 01:57:49 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:55:18 | Total Time On Ground: | 00:02:48 |
Max Altitude: | 30587ft | Cruise Speed: | 435 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 162 kt | ||
Landing Pitch: | 4.37° | ||
TouchDown Vertical Speed: | -240.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 84% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 55 | ||
Positive Assessment: |
| ||
Penality: | 154 | ||
Negative Assessment: |
|