FsPassengers Virtual Airline Demo
Flight Report | Flight: AA724 | Date: 2016-05-23 | American |
---|---|---|---|
Pilot's Name / UserName | Alan Douglas Obando / visitor | ||
Aircraft Name: | QWSim Boeing 757-200WL American Airlines NC | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KCVG - Cincinnati Northern Kentu - Usa | ||
Arrival: | KEWR - Newark Liberty Intl - Usa | ||
Departure Time: | 19:36:00 (23:36:00 GMT) | ||
Arrival Time: | 21:14:00 (01:14:00 GMT) | ||
Passengers: | 183 | ||
Cargo: | 4210 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 99023 kg | Landing Weight: | 92116 kg |
Take-Off fuel: | 20560 kg | Landing Fuel: | 13129 kg |
Total Block Time: | 01:40:48 | Total Block Time (Night): | 00:50:20 |
Total Airborne Time: | 01:23:39 | Total Time On Ground: | 00:21:56 |
Max Altitude: | 31013ft | Cruise Speed: | 499 kt (mach 0.80) |
Landing Data | |||
Landing Speed: | 111 kt | ||
Landing Pitch: | 12.62° | ||
TouchDown Vertical Speed: | -250 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 92% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 80 | ||
Positive Assessment: |
| ||
Penality: | 300 | ||
Negative Assessment: |
|