FsPassengers Virtual Airline Demo
Flight Report | Flight: JJ418 | Date: 2016-05-16 | Latam |
---|---|---|---|
Pilot's Name / UserName | Alan Douglas Obando / visitor | ||
Aircraft Name: | Feelthere A318 CFM Latam Paint2 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SBFZ - Pinto Martins Intl - Brazil | ||
Arrival: | SBSL - Marechal Cunha Machado - Brazil | ||
Departure Time: | 21:53:00 (23:54:00 GMT) | ||
Arrival Time: | 23:05:00 (01:05:00 GMT) | ||
Passengers: | 82 | ||
Cargo: | 4534 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 55370 kg | Landing Weight: | 52134 kg |
Take-Off fuel: | 5239 kg | Landing Fuel: | 1864 kg |
Total Block Time: | 01:15:14 | Total Block Time (Night): | 01:15:14 |
Total Airborne Time: | 01:01:38 | Total Time On Ground: | 00:14:43 |
Max Altitude: | 22004ft | Cruise Speed: | 416 kt (mach 0.65) |
Landing Data | |||
Landing Speed: | 113 kt | ||
Landing Pitch: | 6.00° | ||
TouchDown Vertical Speed: | -366.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |