FsPassengers Virtual Airline Demo
Flight Report | Flight: LAN687 | Date: 2016-06-05 | LAN Colombia |
---|---|---|---|
Pilot's Name / UserName | Miguel Salazar / visitor | ||
Aircraft Name: | Feelthere A320 CFM Airbus House | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SKCL - Alfonso Bonilla Aragon In - Colombia | ||
Arrival: | SKRG - Jose Maria Cordova - Colombia | ||
Departure Time: | 15:18:00 (20:19:00 GMT) | ||
Arrival Time: | 15:51:00 (20:51:00 GMT) | ||
Passengers: | 150 | ||
Cargo: | 1133 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 61217 kg | Landing Weight: | 59447 kg |
Take-Off fuel: | 6551 kg | Landing Fuel: | 4736 kg |
Total Block Time: | 00:41:16 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:28:19 | Total Time On Ground: | 00:14:09 |
Max Altitude: | 22250ft | Cruise Speed: | 427 kt (mach 0.64) |
Landing Data | |||
Landing Speed: | 128 kt | ||
Landing Pitch: | 5.21° | ||
TouchDown Vertical Speed: | -215.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |