FsPassengers Virtual Airline Demo
Flight Report | Flight: JX650 | Date: 2016-05-18 | Riffa Air |
---|---|---|---|
Pilot's Name / UserName | Naser Mathkoor / visitor | ||
Aircraft Name: | Airbus A320-232 cfm AEROLINEAS 2010 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | WMKK - Kuala Lumpur Intl - Malaysia | ||
Arrival: | RPLL - Ninoy Aquino Intl - Philippines | ||
Departure Time: | 10:17:00 (04:17:00 GMT) | ||
Arrival Time: | 16:28:00 (08:28:00 GMT) | ||
Passengers: | 145 | ||
Cargo: | 2213 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 76417 kg | Landing Weight: | 65616 kg |
Take-Off fuel: | 19157 kg | Landing Fuel: | 8039 kg |
Total Block Time: | 04:11:53 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:02:22 | Total Time On Ground: | 00:11:57 |
Max Altitude: | 15006ft | Cruise Speed: | 348 kt (mach 0.54) |
Landing Data | |||
Landing Speed: | 118 kt | ||
Landing Pitch: | 5.71° | ||
TouchDown Vertical Speed: | -266.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 139 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |