FsPassengers Virtual Airline Demo
Flight Report | Flight: EZY389 | Date: 2016-05-04 | EasyJet |
---|---|---|---|
Pilot's Name / UserName | George Durrant / visitor | ||
Aircraft Name: | Airbus A318 British Airways G-EUNA | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | UKL2 | ||
Arrival: | LXGB - Gibraltar AB - Gibraltar | ||
Departure Time: | 14:00:00 (13:00:00 GMT) | ||
Arrival Time: | 17:36:00 (15:36:00 GMT) | ||
Passengers: | 110 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 56583 kg | Landing Weight: | 56352 kg |
Take-Off fuel: | 8895 kg | Landing Fuel: | 2152 kg |
Total Block Time: | 02:43:12 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:33:49 | Total Time On Ground: | 00:15:42 |
Max Altitude: | 38018ft | Cruise Speed: | 424 kt (mach 0.71) |
Landing Data | |||
Landing Speed: | 127 kt | ||
Landing Pitch: | 5.46° | ||
TouchDown Vertical Speed: | -153.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 358 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |