FsPassengers Virtual Airline Demo
Flight Report | Flight: IH641 | Date: 2016-03-11 | ANN |
---|---|---|---|
Pilot's Name / UserName | Liu Daxin / visitor | ||
Aircraft Name: | 747-400 All Nippon | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | ZSGS | ||
Arrival: | SBGR - Guarulhos - Brazil | ||
Departure Time: | 08:34:00 (11:35:00 GMT) | ||
Arrival Time: | 13:30:00 (13:30:00 GMT) | ||
Passengers: | 372 | ||
Cargo: | 9525 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 308066 kg | Landing Weight: | 255922 kg |
Take-Off fuel: | 92484 kg | Landing Fuel: | 40118 kg |
Total Block Time: | 04:55:43 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:51:02 | Total Time On Ground: | 00:11:43 |
Max Altitude: | 35114ft | Cruise Speed: | 457 kt (mach 0.72) |
Landing Data | |||
Landing Speed: | 143 kt | ||
Landing Pitch: | 2.89° | ||
TouchDown Vertical Speed: | -315.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 492 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |