FsPassengers Virtual Airline Demo
Flight Report | Flight: AM750 | Date: 2016-04-25 | Air Muslim |
---|---|---|---|
Pilot's Name / UserName | Saeed Ahmed / visitor | ||
Aircraft Name: | PMDG 737-800NGX PMDG House Winglets | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KBWI - Baltimore-Washington Intl - United States | ||
Arrival: | KORF - Norfolk Intl - United States | ||
Departure Time: | 16:52:00 (20:53:00 GMT) | ||
Arrival Time: | 18:20:00 (22:20:00 GMT) | ||
Passengers: | 121 | ||
Cargo: | 4898 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 75916 kg | Landing Weight: | 71120 kg |
Take-Off fuel: | 20668 kg | Landing Fuel: | 15701 kg |
Total Block Time: | 01:11:41 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:58:46 | Total Time On Ground: | 00:14:53 |
Max Altitude: | 22007ft | Cruise Speed: | 484 kt (mach 0.77) |
Landing Data | |||
Landing Speed: | 142 kt | ||
Landing Pitch: | 3.06° | ||
TouchDown Vertical Speed: | -342.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 180 | ||
Positive Assessment: |
| ||
Penality: | 50 | ||
Negative Assessment: |
|