FsPassengers Virtual Airline Demo
Flight Report | Flight: CXA407 | Date: 2016-03-15 | Canadian Xpress |
---|---|---|---|
Pilot's Name / UserName | Greg Starasinic / visitor | ||
Aircraft Name: | BONANZA V35B CXA | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | MDAN - Angelina - Dominican Republic | ||
Arrival: | MTPX - Port De Paix - Haiti | ||
Departure Time: | 10:59:00 (14:59:00 GMT) | ||
Arrival Time: | 12:03:00 (16:04:00 GMT) | ||
Passengers: | 3 | ||
Cargo: | 90 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 1432 kg | Landing Weight: | 1397 kg |
Take-Off fuel: | 80 kg | Landing Fuel: | 44 kg |
Total Block Time: | 01:04:49 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:01:24 | Total Time On Ground: | 00:10:30 |
Max Altitude: | 6519ft | Cruise Speed: | 171 kt (mach 0.26) |
Landing Data | |||
Landing Speed: | 62 kt | ||
Landing Pitch: | 2.73° | ||
TouchDown Vertical Speed: | -71.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 94% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 130 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |