FsPassengers Virtual Airline Demo
Flight Report | Flight: 7R529 | Date: 2016-04-16 | Garuda Indonesia |
---|---|---|---|
Pilot's Name / UserName | Kinoishita / visitor | ||
Aircraft Name: | B737-800 Boeing Corporation "Dreamliner" - | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | WAJJ - Sentani - Indonesia | ||
Arrival: | WABB - Frans Kaisiepo - Indonesia | ||
Departure Time: | 07:37:00 (22:37:00 GMT) | ||
Arrival Time: | 08:41:00 (23:41:00 GMT) | ||
Passengers: | 121 | ||
Cargo: | 4637 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 71039 kg | Landing Weight: | 64870 kg |
Take-Off fuel: | 15679 kg | Landing Fuel: | 9338 kg |
Total Block Time: | 01:10:16 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:52:38 | Total Time On Ground: | 00:19:08 |
Max Altitude: | 30111ft | Cruise Speed: | 431 kt (mach 0.70) |
Landing Data | |||
Landing Speed: | 129 kt | ||
Landing Pitch: | 4.14° | ||
TouchDown Vertical Speed: | -97.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 99% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 300 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |