FsPassengers Virtual Airline Demo
Flight Report | Flight: NSC765 | Date: 2016-05-11 | New School Co. |
---|---|---|---|
Pilot's Name / UserName | Rob Ben Jr. / visitor | ||
Aircraft Name: | Project Airbus A380-861 AirFrance VC Pagauge | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | KJFK - Kennedy Intl - United States | ||
Arrival: | KLAX - Los Angeles Intl - United States | ||
Departure Time: | 11:22:00 (15:22:00 GMT) | ||
Arrival Time: | 13:37:00 (20:38:00 GMT) | ||
Passengers: | 537 | ||
Cargo: | 22353 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 507571 kg | Landing Weight: | 443641 kg |
Take-Off fuel: | 161046 kg | Landing Fuel: | 95536 kg |
Total Block Time: | 05:15:55 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 04:56:22 | Total Time On Ground: | 00:19:45 |
Max Altitude: | 38083ft | Cruise Speed: | 457 kt (mach 0.75) |
Landing Data | |||
Landing Speed: | 142 kt | ||
Landing Pitch: | 8.57° | ||
TouchDown Vertical Speed: | -243.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 576 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|