FsPassengers Virtual Airline Demo
Return to the list of flight Flight Report | Flight: SU666 | Date: 2016-05-02 | GESS |
---|
Pilot's Name / UserName | Evsikov / visitor |
Aircraft Name: | iFly 737-800 (Normal screen) |
Aircraft Type: | Multi Engine Jet (MEJ) |
Departure: | UWLL |
Arrival: | UWWW - Kurumoch - Russia |
Departure Time: | 10:22:00 (05:22:00 GMT) |
Arrival Time: | 11:07:00 (06:07:00 GMT)
|
Passengers: | 144 |
Cargo: | 4243 kg |
Flight Result: | Horrible |
Flight Data |
---|
Take-Off Weight: | 77955 kg | Landing Weight: | 75176 kg |
Take-Off fuel: | 20892 kg | Landing Fuel: | 18060 kg |
Total Block Time: | 00:45:45 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:40:36 | Total Time On Ground: | 00:13:48 |
Max Altitude: | 10055ft | Cruise Speed: | 217 kt (mach 0.33) |
Landing Data |
---|
Landing Speed: | 157 kt |
Landing Pitch: | 1.91° |
TouchDown Vertical Speed: | -612.31 ft/mn |
PAX Feedback |
---|
Passengers Opinion: | 44% |
Detail: | - Were angry because you made what seemed to be a dangerous take-off.
- Were terrified by your "dive of death".
- Wonder if they landed or if they crashed (hard landing).
|
Incidents |
---|
Mayday Transmitted: | none |
Crash: | no |
Incident Report: | - |
Casualties: | - |
Pilot Assessment |
---|
Bonus: | 30 |
Positive Assessment: | - You landed at the scheduled airport. (+30)
|
Penality: | 1580 |
Negative Assessment: | - At departure airport you rolled at 170 kt beyond the edge of the runway.The landing gear sustained some damage and our company has received a fine of $1,870. (-850)
- You made a very hard landing at -612 ft/mn and the tires sustained damage. (-400)
- The landing lights must be activated when entering the runway until 10000 ft, you forgot them. Our company received a fine of $350. (-50)
- It is considered bad practice to leave the landing lights turned on when the aircraft is on the parking ramp. (-30)
- The strobe lights must be activated when entering the runway, you forgot them. (-50)
- You forgot to activate the Nav lights in flight. (-50)
- You had the wrong altimeter setting upon departure. This can cause an accident. (-100)
- You authorized food/drink to be served too late in the flight and it was interrupted by arrival procedures. (-50)
|