FsPassengers Virtual Airline Demo
Flight Report | Flight: APA202 | Date: 2016-05-07 | AIR-PABLUSS |
---|---|---|---|
Pilot's Name / UserName | Pabluss Majuss / visitor | ||
Aircraft Name: | PMDG Jetstream 41 House Livery | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | EDDS - Stuttgart - Germany | ||
Arrival: | LEPA - Palma De Mallorca - Spain | ||
Departure Time: | 08:49:00 (06:50:00 GMT) | ||
Arrival Time: | 12:00:00 (10:00:00 GMT) | ||
Passengers: | 23 | ||
Cargo: | 226 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 10832 kg | Landing Weight: | 9233 kg |
Take-Off fuel: | 2402 kg | Landing Fuel: | 790 kg |
Total Block Time: | 02:57:56 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:51:21 | Total Time On Ground: | 00:10:06 |
Max Altitude: | 18011ft | Cruise Speed: | 263 kt (mach 0.42) |
Landing Data | |||
Landing Speed: | 109 kt | ||
Landing Pitch: | 2.85° | ||
TouchDown Vertical Speed: | -132.31 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 231 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |