FsPassengers Virtual Airline Demo
Flight Report | Flight: AFL990 | Date: 2016-05-02 | Aeroflot |
---|---|---|---|
Pilot's Name / UserName | Peter Wolowiec / visitor | ||
Aircraft Name: | Wilco/Feelthere A320-214 Aeroflot (VP-BID) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | UHWW - Knevichi - Russia | ||
Arrival: | USSS - Koltsovo - Russia | ||
Departure Time: | 07:54:00 (23:54:00 GMT) | ||
Arrival Time: | 10:37:00 (06:37:00 GMT) | ||
Passengers: | 133 | ||
Cargo: | 3164 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 61534 kg | Landing Weight: | 46899 kg |
Take-Off fuel: | 19154 kg | Landing Fuel: | 4385 kg |
Total Block Time: | 06:44:18 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 06:24:52 | Total Time On Ground: | 00:21:46 |
Max Altitude: | 36076ft | Cruise Speed: | 439 kt (mach 0.73) |
Landing Data | |||
Landing Speed: | 131 kt | ||
Landing Pitch: | 0.45° | ||
TouchDown Vertical Speed: | -206.92 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 265 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |