FsPassengers Virtual Airline Demo
Flight Report | Flight: BCM523 | Date: 2016-05-03 | Bcmfr Airlines |
---|---|---|---|
Pilot's Name / UserName | Moi même / visitor | ||
Aircraft Name: | Airbus A319 Aerosoft D-AERO (CFM Sharklets) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LICR - Reggio Calabria - Italy | ||
Arrival: | LICR - Reggio Calabria - Italy | ||
Departure Time: | 13:15:00 (11:15:00 GMT) | ||
Arrival Time: | 13:40:00 (11:40:00 GMT) | ||
Passengers: | 107 | ||
Cargo: | 7712 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 64562 kg | Landing Weight: | 63157 kg |
Take-Off fuel: | 8999 kg | Landing Fuel: | 7585 kg |
Total Block Time: | 00:28:10 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:21:57 | Total Time On Ground: | 00:09:50 |
Max Altitude: | 16975ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 130 kt | ||
Landing Pitch: | 6.85° | ||
TouchDown Vertical Speed: | -129.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 70% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | yes | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 800 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: |
|