FsPassengers Virtual Airline Demo
Flight Report | Flight: BCM982 | Date: 2016-05-03 | Bcmfr Airlines |
---|---|---|---|
Pilot's Name / UserName | Moi même / visitor | ||
Aircraft Name: | Airbus A319 Aerosoft D-AERO (CFM Sharklets) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LMML - Luqa - Malta | ||
Arrival: | LICR - Reggio Calabria - Italy | ||
Departure Time: | 10:41:00 (10:41:00 GMT) | ||
Arrival Time: | 13:29:00 (11:29:00 GMT) | ||
Passengers: | 106 | ||
Cargo: | 7712 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 60532 kg | Landing Weight: | 58269 kg |
Take-Off fuel: | 5999 kg | Landing Fuel: | 3704 kg |
Total Block Time: | 00:51:28 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:39:55 | Total Time On Ground: | 00:17:43 |
Max Altitude: | 12050ft | Cruise Speed: | 334 kt (mach 0.51) |
Landing Data | |||
Landing Speed: | 134 kt | ||
Landing Pitch: | 5.90° | ||
TouchDown Vertical Speed: | -340.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |