FsPassengers Virtual Airline Demo
Flight Report | Flight: J8705 | Date: 2016-05-02 | Berjaya Air Sdn bhd |
---|---|---|---|
Pilot's Name / UserName | Minnol / visitor | ||
Aircraft Name: | de Havilland Canada DHC-7|Berjaya-Air | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | WMSA - Sultan Abdul Aziz Shah-Su - Malaysia | ||
Arrival: | WMBT - Pulau Tioman - Malaysia | ||
Departure Time: | 13:34:00 (07:35:00 GMT) | ||
Arrival Time: | 14:40:00 (08:40:00 GMT) | ||
Passengers: | 36 | ||
Cargo: | 1026 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 19862 kg | Landing Weight: | 18384 kg |
Take-Off fuel: | 3431 kg | Landing Fuel: | 1946 kg |
Total Block Time: | 01:08:09 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:55:41 | Total Time On Ground: | 00:13:04 |
Max Altitude: | 15016ft | Cruise Speed: | 214 kt (mach 0.33) |
Landing Data | |||
Landing Speed: | 67 kt | ||
Landing Pitch: | 4.99° | ||
TouchDown Vertical Speed: | -250 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 430 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |