FsPassengers Virtual Airline Demo
Return to the list of flight Flight Report | Flight: WW5447 | Date: 2016-05-01 | World Wings Netherlands |
---|
Pilot's Name / UserName | Andr? / visitor |
Aircraft Name: | Boeing 747-400 Paint1 |
Aircraft Type: | Multi Engine Jet (MEJ) |
Departure: | EHEH - Eindhoven AB - Netherlands |
Arrival: | EHAM - Schiphol - Netherlands |
Departure Time: | 17:52:00 (15:52:00 GMT) |
Arrival Time: | 18:12:00 (16:12:00 GMT)
|
Passengers: | 337 |
Cargo: | 13607 kg |
Flight Result: | Perfect |
Flight Data |
---|
Take-Off Weight: | 253175 kg | Landing Weight: | 235639 kg |
Take-Off fuel: | 34744 kg | Landing Fuel: | 17207 kg |
Total Block Time: | 00:20:03 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:17:04 | Total Time On Ground: | 00:04:58 |
Max Altitude: | 4812ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data |
---|
Landing Speed: | 173 kt |
Landing Pitch: | 6.81° |
TouchDown Vertical Speed: | -133.85 ft/mn |
PAX Feedback |
---|
Passengers Opinion: | 100% |
Detail: | - Are pleased to have landed right on schedule.
- Were anxious because they flew over a war risk zone.
- Were terrified because of the problem during flight.
- Were relieved to land safely after an emergency.
|
Incidents |
---|
Mayday Transmitted: | yes |
Crash: | no |
Incident Report: | - One engine was damaged by small arms fire coming from the ground and ceased to function. The right fuel tank was hit by a ground shot and lost all of it's fuel. The left fuel tank was hit by a ground shot and lost all of it's fuel. The vacuum system was hit by a ground shot. The hydraulic system was hit by a ground shot resulting in total loss of all hydraulic systems. The electrical systems were hit by a ground shot resulting in a complete electrical systems failure. Your aircraft received a few ground shots. The aircraft was hit by anti-aircraft artillery fire resulting in a massive hull rupture.
|
Casualties: | - |
Pilot Assessment |
---|
Bonus: | 4230 |
Positive Assessment: | - You made a successful belly landing. (+250)
- There was a problem aboard and you declared an emergency. (+150)
- You landed at the scheduled airport. (+30)
- Precise arrival time at destination.(00h02:57 difference) (+100)
- A serious problem occurred during flight but you landed safely, nice job. (+3600)
- Flying in a combat area and a safe landing. (+100)
|
Penality: | 0 |
Negative Assessment: | - |