FsPassengers Virtual Airline Demo
Flight Report | Flight: NSC425 | Date: 2016-04-26 | New School Co. |
---|---|---|---|
Pilot's Name / UserName | Rob Ben Jr. / visitor | ||
Aircraft Name: | Boeing 737-800 Paint1 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | LFBO - Blagnac - France | ||
Arrival: | LPPD - Joao Paulo Ii - Portugal | ||
Departure Time: | 19:06:00 (17:06:00 GMT) | ||
Arrival Time: | 19:39:00 (20:40:00 GMT) | ||
Passengers: | 148 | ||
Cargo: | 1678 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70480 kg | Landing Weight: | 54875 kg |
Take-Off fuel: | 18803 kg | Landing Fuel: | 3134 kg |
Total Block Time: | 03:33:36 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:23:24 | Total Time On Ground: | 00:10:33 |
Max Altitude: | 33044ft | Cruise Speed: | 403 kt (mach 0.66) |
Landing Data | |||
Landing Speed: | 123 kt | ||
Landing Pitch: | 8.80° | ||
TouchDown Vertical Speed: | -185.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 599 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |