FsPassengers Virtual Airline Demo
Flight Report | Flight: TS408 | Date: 2016-04-26 | DanAir |
---|---|---|---|
Pilot's Name / UserName | DANIEL RICHER / visitor | ||
Aircraft Name: | Cessna Skyhawk 172SP Paint3 | ||
Aircraft Type: | Single Engine Piston (SEP) | ||
Departure: | MTPP - Toussaint Louverture Airp - Haiti | ||
Arrival: | MTPP - Toussaint Louverture Airp - Haiti | ||
Departure Time: | 05:56:00 (09:56:00 GMT) | ||
Arrival Time: | 06:30:00 (10:30:00 GMT) | ||
Passengers: | 2 | ||
Cargo: | 13 kg | ||
Flight Result: | Bad | ||
Flight Data | |||
Take-Off Weight: | 1149 kg | Landing Weight: | 1140 kg |
Take-Off fuel: | 143 kg | Landing Fuel: | 134 kg |
Total Block Time: | 00:33:55 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:30:05 | Total Time On Ground: | 00:04:07 |
Max Altitude: | 4501ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 57 kt | ||
Landing Pitch: | 5.27° | ||
TouchDown Vertical Speed: | -165.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 56% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 650 | ||
Positive Assessment: |
| ||
Penality: | 850 | ||
Negative Assessment: |
|