FsPassengers Virtual Airline Demo
Flight Report | Flight: RD515 | Date: 2016-04-25 | Bonjour-Mtl-Qc-Fsx. |
---|---|---|---|
Pilot's Name / UserName | Richard Deschenes / visitor | ||
Aircraft Name: | Cessna 414A_fix10 | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | CYQB - Quebec/Lesage Intl - Canada | ||
Arrival: | CYUL - Montreal/Pierre-Elliott-T - Canada | ||
Departure Time: | 15:03:00 (19:04:00 GMT) | ||
Arrival Time: | 16:21:00 (20:21:00 GMT) | ||
Passengers: | 5 | ||
Cargo: | 471 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 2847 kg | Landing Weight: | 2645 kg |
Take-Off fuel: | 391 kg | Landing Fuel: | 286 kg |
Total Block Time: | 01:16:32 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:00:31 | Total Time On Ground: | 00:20:50 |
Max Altitude: | 6043ft | Cruise Speed: | 194 kt (mach 0.30) |
Landing Data | |||
Landing Speed: | 85 kt | ||
Landing Pitch: | 2.57° | ||
TouchDown Vertical Speed: | -89.23 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 280 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |