FsPassengers Virtual Airline Demo
Flight Report | Flight: UY209 | Date: 2016-03-08 | Aerolineas Uruguay |
---|---|---|---|
Pilot's Name / UserName | Joaquin Santana / visitor | ||
Aircraft Name: | Pluna CRJ-900/ER CX-CRF | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | SABE - Aeroparque Jorge Newbery - Argentina | ||
Arrival: | SCEL - Arturo Merino Benitez Int - Chile | ||
Departure Time: | 12:52:00 (15:53:00 GMT) | ||
Arrival Time: | 14:56:00 (18:57:00 GMT) | ||
Passengers: | 71 | ||
Cargo: | 543 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 36273 kg | Landing Weight: | 32778 kg |
Take-Off fuel: | 8751 kg | Landing Fuel: | 5184 kg |
Total Block Time: | 02:03:28 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:00:07 | Total Time On Ground: | 00:04:12 |
Max Altitude: | 33100ft | Cruise Speed: | 373 kt (mach 0.61) |
Landing Data | |||
Landing Speed: | 164 kt | ||
Landing Pitch: | 3.83° | ||
TouchDown Vertical Speed: | -258.46 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 405 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |