FsPassengers Virtual Airline Demo
Flight Report | Flight: JWJ461 | Date: 2016-04-18 | JohnsonAir |
---|---|---|---|
Pilot's Name / UserName | J.Wyni / visitor | ||
Aircraft Name: | Boeing 737-800 Paint6 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | HAAB - Bole Intl - Ethiopia | ||
Arrival: | HECA - Cairo Intl - Egypt | ||
Departure Time: | 14:37:00 (12:37:00 GMT) | ||
Arrival Time: | 18:51:00 (16:51:00 GMT) | ||
Passengers: | 142 | ||
Cargo: | 1996 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70267 kg | Landing Weight: | 57685 kg |
Take-Off fuel: | 18385 kg | Landing Fuel: | 5579 kg |
Total Block Time: | 04:14:00 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:59:25 | Total Time On Ground: | 00:16:01 |
Max Altitude: | 40026ft | Cruise Speed: | 374 kt (mach 0.61) |
Landing Data | |||
Landing Speed: | 123 kt | ||
Landing Pitch: | 5.03° | ||
TouchDown Vertical Speed: | -604.61 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 479 | ||
Positive Assessment: |
| ||
Penality: | 400 | ||
Negative Assessment: |
|