FsPassengers Virtual Airline Demo
Flight Report | Flight: JWJ578 | Date: 2016-04-02 | JohnsonAir |
---|---|---|---|
Pilot's Name / UserName | J.Wyni / visitor | ||
Aircraft Name: | Boeing 737-800 Paint6 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | HUEN - Entebbe Intl - Uganda | ||
Arrival: | HAAB - Bole Intl - Ethiopia | ||
Departure Time: | 16:40:00 (14:41:00 GMT) | ||
Arrival Time: | 19:02:00 (17:03:00 GMT) | ||
Passengers: | 158 | ||
Cargo: | 1180 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70318 kg | Landing Weight: | 62730 kg |
Take-Off fuel: | 17758 kg | Landing Fuel: | 9902 kg |
Total Block Time: | 02:21:36 | Total Block Time (Night): | 00:53:40 |
Total Airborne Time: | 02:05:05 | Total Time On Ground: | 00:17:02 |
Max Altitude: | 30091ft | Cruise Speed: | 376 kt (mach 0.60) |
Landing Data | |||
Landing Speed: | 138 kt | ||
Landing Pitch: | 8.01° | ||
TouchDown Vertical Speed: | -377.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 384 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |