FsPassengers Virtual Airline Demo
Flight Report | Flight: JWJ790 | Date: 2016-03-23 | JohnsonAir |
---|---|---|---|
Pilot's Name / UserName | J.Wyni / visitor | ||
Aircraft Name: | Boeing 737-800 Paint6 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | HECA - Cairo Intl - Egypt | ||
Arrival: | HAAB - Bole Intl - Ethiopia | ||
Departure Time: | 13:15:00 (11:15:00 GMT) | ||
Arrival Time: | 16:47:00 (14:48:00 GMT) | ||
Passengers: | 126 | ||
Cargo: | 771 kg | ||
Flight Result: | Average | ||
Flight Data | |||
Take-Off Weight: | 70357 kg | Landing Weight: | 57316 kg |
Take-Off fuel: | 20892 kg | Landing Fuel: | 7439 kg |
Total Block Time: | 03:33:16 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 03:15:14 | Total Time On Ground: | 00:20:52 |
Max Altitude: | 36233ft | Cruise Speed: | 484 kt (mach 0.74) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | 7.89° | ||
TouchDown Vertical Speed: | -216.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 99% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 342 | ||
Positive Assessment: |
| ||
Penality: | 600 | ||
Negative Assessment: |
|