FsPassengers Virtual Airline Demo
Flight Report | Flight: JWJ107 | Date: 2016-03-20 | JohnsonAir |
---|---|---|---|
Pilot's Name / UserName | J.Wyni / visitor | ||
Aircraft Name: | Boeing 737-800 Paint6 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | HKJK - Jomo Kenyatta - Kenya | ||
Arrival: | HUEN - Entebbe Intl - Uganda | ||
Departure Time: | 18:08:00 (16:09:00 GMT) | ||
Arrival Time: | 19:22:00 (17:22:00 GMT) | ||
Passengers: | 155 | ||
Cargo: | 7030 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 70490 kg | Landing Weight: | 66026 kg |
Take-Off fuel: | 14206 kg | Landing Fuel: | 9471 kg |
Total Block Time: | 01:12:20 | Total Block Time (Night): | 01:09:59 |
Total Airborne Time: | 00:58:54 | Total Time On Ground: | 00:16:29 |
Max Altitude: | 20029ft | Cruise Speed: | 411 kt (mach 0.63) |
Landing Data | |||
Landing Speed: | 132 kt | ||
Landing Pitch: | 7.68° | ||
TouchDown Vertical Speed: | -160.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |