FsPassengers Virtual Airline Demo
Flight Report | Flight: EC481 | Date: 2016-04-01 | SEVILLA AIRLAINS |
---|---|---|---|
Pilot's Name / UserName | EDUARDO MARTINEZ HERDUGO / visitor | ||
Aircraft Name: | Carenado C90 GTX 5 | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | LEPA - Palma De Mallorca - Spain | ||
Arrival: | LEIB - Ibiza - Spain | ||
Departure Time: | 08:07:00 (07:07:00 GMT) | ||
Arrival Time: | 08:41:00 (07:41:00 GMT) | ||
Passengers: | 7 | ||
Cargo: | 384 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 4787 kg | Landing Weight: | 4653 kg |
Take-Off fuel: | 582 kg | Landing Fuel: | 447 kg |
Total Block Time: | 00:34:15 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:23:33 | Total Time On Ground: | 00:13:10 |
Max Altitude: | 12224ft | Cruise Speed: | 0 kt (mach 0.00) |
Landing Data | |||
Landing Speed: | 107 kt | ||
Landing Pitch: | 1.48° | ||
TouchDown Vertical Speed: | -303.85 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 0% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 0 | ||
Positive Assessment: | - | ||
Penality: | 1350 | ||
Negative Assessment: |
|