FsPassengers Virtual Airline Demo
Flight Report | Flight: GLD794 | Date: 2015-12-12 | GOLD VIRTUAL AIRLINES |
---|---|---|---|
Pilot's Name / UserName | WAGNER COBHAN / visitor | ||
Aircraft Name: | Carenado C90B King Air Blue Gold (LITE VC) | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | SSKS - Cachoeira Do Sul - Brazil | ||
Arrival: | SBBG - Cmte Gustavo Kraemer - Brazil | ||
Departure Time: | 05:24:00 (08:24:00 GMT) | ||
Arrival Time: | 06:13:00 (09:14:00 GMT) | ||
Passengers: | 8 | ||
Cargo: | 0 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 4032 kg | Landing Weight: | 3865 kg |
Take-Off fuel: | 449 kg | Landing Fuel: | 279 kg |
Total Block Time: | 00:49:44 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:45:52 | Total Time On Ground: | 00:05:14 |
Max Altitude: | 10183ft | Cruise Speed: | 235 kt (mach 0.35) |
Landing Data | |||
Landing Speed: | 78 kt | ||
Landing Pitch: | 7.08° | ||
TouchDown Vertical Speed: | -145.38 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |