FsPassengers Virtual Airline Demo
Flight Report | Flight: GLD762 | Date: 2015-11-19 | GOLD VIRTUAL AIRLINES |
---|---|---|---|
Pilot's Name / UserName | WAGNER COBHAN / visitor | ||
Aircraft Name: | CARENADO PC12 GOLD 3 anos | ||
Aircraft Type: | Single Engine Turbine (SET) | ||
Departure: | SBYS - Campo Fontenelle - Brazil | ||
Arrival: | SBBR - Pres Juscelino Kubitschek - Brazil | ||
Departure Time: | 12:00:00 (15:01:00 GMT) | ||
Arrival Time: | 13:48:00 (16:48:00 GMT) | ||
Passengers: | 11 | ||
Cargo: | 197 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 4188 kg | Landing Weight: | 3860 kg |
Take-Off fuel: | 641 kg | Landing Fuel: | 309 kg |
Total Block Time: | 01:52:21 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:42:08 | Total Time On Ground: | 00:17:30 |
Max Altitude: | 20049ft | Cruise Speed: | 266 kt (mach 0.43) |
Landing Data | |||
Landing Speed: | 79 kt | ||
Landing Pitch: | 0.61° | ||
TouchDown Vertical Speed: | -100.77 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |