FsPassengers Virtual Airline Demo
Flight Report | Flight: DY950 | Date: 2015-12-09 | NORWEGIAN |
---|---|---|---|
Pilot's Name / UserName | Damian Chachula / visitor | ||
Aircraft Name: | iFly 737-800 (Wide screen) | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | ENGM - Oslo Gardermoen - Norway | ||
Arrival: | EKCH - Kastrup - Denmark | ||
Departure Time: | 19:45:00 (18:45:00 GMT) | ||
Arrival Time: | 20:42:00 (19:42:00 GMT) | ||
Passengers: | 189 | ||
Cargo: | 14733 kg | ||
Flight Result: | Poor | ||
Flight Data | |||
Take-Off Weight: | 76328 kg | Landing Weight: | 73839 kg |
Take-Off fuel: | 6267 kg | Landing Fuel: | 3535 kg |
Total Block Time: | 01:04:03 | Total Block Time (Night): | 01:04:03 |
Total Airborne Time: | 00:45:35 | Total Time On Ground: | 00:22:23 |
Max Altitude: | 35009ft | Cruise Speed: | 501 kt (mach 0.81) |
Landing Data | |||
Landing Speed: | 149 kt | ||
Landing Pitch: | 4.25° | ||
TouchDown Vertical Speed: | -156.15 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 90% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 50 | ||
Positive Assessment: |
| ||
Penality: | 410 | ||
Negative Assessment: |
|