FsPassengers Virtual Airline Demo
Flight Report | Flight: SPD442 | Date: 2016-04-02 | Speedbird GmbH |
---|---|---|---|
Pilot's Name / UserName | Michael Frank Franz / visitor | ||
Aircraft Name: | F1_Kingair_B200-3 | ||
Aircraft Type: | Multi Engine Turbine (MET) | ||
Departure: | LEPA - Palma De Mallorca - Spain | ||
Arrival: | EDDS - Stuttgart - Germany | ||
Departure Time: | 14:37:00 (12:38:00 GMT) | ||
Arrival Time: | 17:10:00 (15:11:00 GMT) | ||
Passengers: | 5 | ||
Cargo: | 435 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 5549 kg | Landing Weight: | 4903 kg |
Take-Off fuel: | 1250 kg | Landing Fuel: | 604 kg |
Total Block Time: | 02:35:28 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:26:43 | Total Time On Ground: | 00:13:01 |
Max Altitude: | 28024ft | Cruise Speed: | 324 kt (mach 0.53) |
Landing Data | |||
Landing Speed: | 87 kt | ||
Landing Pitch: | 2.33° | ||
TouchDown Vertical Speed: | -120 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 452 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |