FsPassengers Virtual Airline Demo
Flight Report | Flight: NH016 | Date: 2015-02-22 | ALL NIPPON AIRWAYS |
---|---|---|---|
Pilot's Name / UserName | amature co-pi / visitor | ||
Aircraft Name: | PMDG 737-700 - Virtual Cockpit/Cabin/Winglet | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | RJCH - Hakodate - Japan | ||
Arrival: | RJTT - Tokyo Intl - Japan | ||
Departure Time: | 16:52:00 (07:53:00 GMT) | ||
Arrival Time: | 18:21:00 (09:21:00 GMT) | ||
Passengers: | 50 | ||
Cargo: | 0 kg | ||
Flight Result: | Horrible | ||
Flight Data | |||
Take-Off Weight: | 62447 kg | Landing Weight: | 58300 kg |
Take-Off fuel: | 20883 kg | Landing Fuel: | 16405 kg |
Total Block Time: | 01:34:14 | Total Block Time (Night): | 01:05:18 |
Total Airborne Time: | 01:17:35 | Total Time On Ground: | 00:26:03 |
Max Altitude: | 28024ft | Cruise Speed: | 359 kt (mach 0.55) |
Landing Data | |||
Landing Speed: | 118 kt | ||
Landing Pitch: | 6.05° | ||
TouchDown Vertical Speed: | -761.54 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 62% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 0 | ||
Positive Assessment: | - | ||
Penality: | 1925 | ||
Negative Assessment: |
|