FsPassengers Virtual Airline Demo
Flight Report | Flight: IK530 | Date: 2016-03-27 | Riffa Air |
---|---|---|---|
Pilot's Name / UserName | Naser Mathkoor / visitor | ||
Aircraft Name: | Airbus A320-232 cfm AEROLINEAS 2010 | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | WIIH - Halim Perdanakusuma Intl - Indonesia | ||
Arrival: | WMKK - Kuala Lumpur Intl - Malaysia | ||
Departure Time: | 10:47:00 (03:47:00 GMT) | ||
Arrival Time: | 12:19:00 (06:20:00 GMT) | ||
Passengers: | 132 | ||
Cargo: | 2300 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 75134 kg | Landing Weight: | 68183 kg |
Take-Off fuel: | 19073 kg | Landing Fuel: | 12069 kg |
Total Block Time: | 02:33:19 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 02:31:14 | Total Time On Ground: | 00:04:32 |
Max Altitude: | 12037ft | Cruise Speed: | 266 kt (mach 0.41) |
Landing Data | |||
Landing Speed: | 118 kt | ||
Landing Pitch: | 6.03° | ||
TouchDown Vertical Speed: | -267.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 99% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 104 | ||
Positive Assessment: |
| ||
Penality: | 0 | ||
Negative Assessment: | - |