FsPassengers Virtual Airline Demo
Flight Report | Flight: AST411 | Date: 2016-03-29 | Astur Airlines |
---|---|---|---|
Pilot's Name / UserName | Angel GyF / visitor | ||
Aircraft Name: | Cessna 310 CGTER FreeRadio | ||
Aircraft Type: | Multi Engine Piston (MEP) | ||
Departure: | LEAS - Asturias - Spain | ||
Arrival: | LECO - A Coruna - Spain | ||
Departure Time: | 12:00:00 (10:01:00 GMT) | ||
Arrival Time: | 13:18:00 (11:18:00 GMT) | ||
Passengers: | 5 | ||
Cargo: | 45 kg | ||
Flight Result: | Good | ||
Flight Data | |||
Take-Off Weight: | 2307 kg | Landing Weight: | 2235 kg |
Take-Off fuel: | 250 kg | Landing Fuel: | 176 kg |
Total Block Time: | 01:16:35 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 01:06:59 | Total Time On Ground: | 00:17:58 |
Max Altitude: | 10104ft | Cruise Speed: | 105 kt (mach 0.16) |
Landing Data | |||
Landing Speed: | 80 kt | ||
Landing Pitch: | 8.18° | ||
TouchDown Vertical Speed: | -293.08 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 96% | ||
Detail: | - | ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: | - | ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 230 | ||
Positive Assessment: |
| ||
Penality: | 350 | ||
Negative Assessment: |
|