FsPassengers Virtual Airline Demo
Flight Report | Flight: LN914 | Date: 2016-03-23 | Select lata code |
---|---|---|---|
Pilot's Name / UserName | sami / visitor | ||
Aircraft Name: | Feelthere A320 CFM Airbus House | ||
Aircraft Type: | Multi Engine Jet (MEJ) | ||
Departure: | HLLT - Tripoli Intl - Libya | ||
Arrival: | LMML - Luqa - Malta | ||
Departure Time: | 10:34:00 (08:35:00 GMT) | ||
Arrival Time: | 10:41:00 (09:42:00 GMT) | ||
Passengers: | 143 | ||
Cargo: | 4535 kg | ||
Flight Result: | Perfect | ||
Flight Data | |||
Take-Off Weight: | 62472 kg | Landing Weight: | 59838 kg |
Take-Off fuel: | 5989 kg | Landing Fuel: | 3032 kg |
Total Block Time: | 01:08:56 | Total Block Time (Night): | 00:00:00 |
Total Airborne Time: | 00:51:02 | Total Time On Ground: | 00:20:23 |
Max Altitude: | 21013ft | Cruise Speed: | 367 kt (mach 0.58) |
Landing Data | |||
Landing Speed: | 140 kt | ||
Landing Pitch: | 3.33° | ||
TouchDown Vertical Speed: | -197.69 ft/mn | ||
PAX Feedback | |||
Passengers Opinion: | 100% | ||
Detail: |
| ||
Incidents | |||
Mayday Transmitted: | none | ||
Crash: | no | ||
Incident Report: |
| ||
Casualties: | - | ||
Pilot Assessment | |||
Bonus: | 479 | ||
Positive Assessment: |
| ||
Penality: | 350 | ||
Negative Assessment: |
|